<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zinzin</title>
	<atom:link href="http://www.zinzin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zinzin.com</link>
	<description>The Art of Naming &#124; Observations</description>
	<lastBuildDate>Fri, 18 May 2012 21:29:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>And When The Germans Called I Could Not Find The Paperwork: Big Wrench by Chris Burden</title>
		<link>http://www.zinzin.com/observations/2012/and-when-the-germans-called-i-could-not-find-the-paperwork-big-wrench-by-chris-burden/</link>
		<comments>http://www.zinzin.com/observations/2012/and-when-the-germans-called-i-could-not-find-the-paperwork-big-wrench-by-chris-burden/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:27:52 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Chris Burden]]></category>
		<category><![CDATA[Electronic Arts Intermix]]></category>
		<category><![CDATA[Static Reaction]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.zinzin.com/?p=5635</guid>
		<description><![CDATA[Big Wrench Chris Burden 1980, 15:12 min, color, sound In this narrative performance for video, Burden tells the story of his relationship with a truck named &#8220;Big Job.&#8221; To relate his autobiographical monologue, he sits deadpan before the camera with &#8230; <a href="http://www.zinzin.com/observations/2012/and-when-the-germans-called-i-could-not-find-the-paperwork-big-wrench-by-chris-burden/" class="meta-nav">&#187;&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://staticreaction.com/videos/videos/29/chris-burden-big-wrench" target="_blank"><img class="aligncenter size-full wp-image-5643" title="Big_Wrench_Chris_Burden" src="http://www.zinzin.com/wp-content/uploads/2012/05/Big_Wrench_Chris_Burden.jpg" alt=" Big Wrench, 1980 by Chris Burden" width="650" height="490" /></a><br />
<a href="http://staticreaction.com/videos/videos/29/chris-burden-big-wrench" target="_blank">Big Wrench</a><br />
Chris Burden<br />
1980, 15:12 min, color, sound<br />
In this narrative performance for video, Burden tells the story of his relationship with a truck named &#8220;Big Job.&#8221; To relate his autobiographical monologue, he sits deadpan before the camera with moving images of the truck behind him. Writes Burden, &#8220;During a six-month period, while the artist wrestles with the problem of owning an antique 16,000 lb. freight-truck, Big Job becomes a metaphor for personal insanity. [I] talk about the &#8216;curse of Big Job,&#8217; my foiled plans to transform the truck into a rolling communications command post or a traveling museum, and my difficulty in getting rid of the rig. A true story.&#8221;<br />
Producer: La Mamelle.</p>
<p>Source: <a href="http://www.eai.org/title.htm?id=2283" target="_blank">Electronic Arts Intermix</a><br />
Video: <a href="http://staticreaction.com/videos/videos/29/chris-burden-big-wrench" target="_blank">Static Reaction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zinzin.com/observations/2012/and-when-the-germans-called-i-could-not-find-the-paperwork-big-wrench-by-chris-burden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day In History: Napoleon St. Helens Bonaparte</title>
		<link>http://www.zinzin.com/observations/2012/this-day-in-history-napoleon-st-helens-bonaparte/</link>
		<comments>http://www.zinzin.com/observations/2012/this-day-in-history-napoleon-st-helens-bonaparte/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:27:57 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[George Washington]]></category>
		<category><![CDATA[Jacques-Louis David]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[Mt. St. Helens]]></category>
		<category><![CDATA[Napoleon Bonaparte]]></category>
		<category><![CDATA[volcanoes]]></category>

		<guid isPermaLink="false">http://www.zinzin.com/?p=5647</guid>
		<description><![CDATA[This day in history: In the famous painting above by Jacques-Louis David (1748–1825), from 1801, the artist depicts Napoleon Bonaparte leading his reserve army through the Great St. Bernard Pass on their way to Italy to reinforce French troops. In &#8230; <a href="http://www.zinzin.com/observations/2012/this-day-in-history-napoleon-st-helens-bonaparte/" class="meta-nav">&#187;&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5650" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.zinzin.com/wp-content/uploads/2012/05/mt-st-helens-eruption-napoleon-bonaparte.jpg"><img class="size-full wp-image-5650" title="Mt. St. Helens eruption - Napoleon Bonaparte by David" src="http://www.zinzin.com/wp-content/uploads/2012/05/mt-st-helens-eruption-napoleon-bonaparte-x650.jpg" alt="Mt. St. Helens eruption - Napoleon Bonaparte by David" width="650" height="317" /></a><p class="wp-caption-text">Left: Mt. St. Helens erupts, May 18, 1980. Right: Jacques-Louis David, Napoleon Crossing the Alps, 1801. Oil on canvas, 259 × 221 cm (102 × 87 in). Musée national du château de Malmaison, Rueil-Malmaison, France. Click to enlarge.</p></div>
<p>This day in history: In the famous painting above by Jacques-Louis David (1748–1825), from 1801, the artist depicts Napoleon Bonaparte leading his reserve army through the Great St. Bernard Pass on their way to Italy to reinforce French troops. In a striking example of precognition, Napoleon points to&#8211;and his horse is spooked by&#8211;the May 18, 1980 eruption of Mt. St. Helens, half a world away and exactly 176 years after Napoleon became emperor of France, on May 18, 1804. Asked what so spooked him and his horse, a visibly shaken Napoleon muttered something under his breath that the official French army poet recorded as,</p>
<p>They make saints of all the Helens of Troy<br />
blowing their tops at every man and boy<br />
George Washington may be in a State<br />
where exploding earth will mark his fate</p>
<p>Or so it seems from the remote vantage of 2012, on this day in history, all mashed-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zinzin.com/observations/2012/this-day-in-history-napoleon-st-helens-bonaparte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Colonies, 1945: All Of Her Favorite Fruit by Camper Van Beethoven</title>
		<link>http://www.zinzin.com/observations/2012/the-colonies-1945-all-of-her-favorite-fruit-by-camper-van-beethoven/</link>
		<comments>http://www.zinzin.com/observations/2012/the-colonies-1945-all-of-her-favorite-fruit-by-camper-van-beethoven/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:20:53 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Camper Van Beethoven]]></category>
		<category><![CDATA[The Colonies]]></category>

		<guid isPermaLink="false">http://www.zinzin.com/?p=5590</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="650" height="471" src="http://www.youtube.com/embed/lGjV7gDXIa4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zinzin.com/observations/2012/the-colonies-1945-all-of-her-favorite-fruit-by-camper-van-beethoven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sesshu Toyo and John McLaughlin: Affinity Across Time and Space</title>
		<link>http://www.zinzin.com/observations/2012/sesshu-toyo-and-john-mclaughlin-affinity-across-time-and-space/</link>
		<comments>http://www.zinzin.com/observations/2012/sesshu-toyo-and-john-mclaughlin-affinity-across-time-and-space/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:22:38 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[John McLaughlin]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Sesshu Toyo]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://www.zinzin.com/?p=5351</guid>
		<description><![CDATA[As I noted in a previous post (In praise of the artist John McLaughlin), the California artist John McLaughlin (1898-1976)  is one of my favorite artists. McLaughlin&#8217;s favorite artist  was a 15th century Japanese monk-painter named Sesshu Toyo. Here his the Kyoto &#8230; <a href="http://www.zinzin.com/observations/2012/sesshu-toyo-and-john-mclaughlin-affinity-across-time-and-space/" class="meta-nav">&#187;&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5352" title="Sesshu Toyo - View of Ama-no-Hashidate" src="http://www.zinzin.com/wp-content/uploads/2012/05/sesshu-toyo_view_of_ama_no_hashidate.jpg" alt="Sesshu Toyo - View of Ama-no-Hashidate" width="650" height="351" /></p>
<div id="attachment_5356" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-5356" title="John McLaughlin - #8 - 1966" src="http://www.zinzin.com/wp-content/uploads/2012/05/john-mclaughlin-8-1966.jpg" alt="John McLaughlin - #8 - 1966" width="650" height="520" /><p class="wp-caption-text">Top: Sesshu Toyo, View of Ama-no-Hashidate (c.1501-1506). Hanging scroll, ink and light color on paper. Kyoto National Museum, Japan. Bottom: John McLaughlin, #8 (1966). Oil on canvas. Greenberg Van Doren Gallery.</p></div>
<p>As I noted in a previous post (<a href="http://www.zinzin.com/observations/2012/in-praise-of-the-artist-john-mclaughlin/" target="_blank">In praise of the artist John McLaughlin</a>), the California artist John McLaughlin (1898-1976)  is one of my favorite artists. McLaughlin&#8217;s favorite artist  was a 15th century Japanese monk-painter named Sesshu Toyo. Here his the Kyoto National Museum blurb about the Sesshu painting shown above:</p>
<blockquote><p>This masterpiece depicts a bird&#8217;s-eye-view of the famous sandbar in Tango province, one of the Three Famous Scenic Spots in Japan. It can be dated by the coexistence in the painting of the two-storied Chionji temple pagoda, which was built in 1501, and the buildings of Nariaiji temple, which burned down in 1507. It is remarkable to think that the artist, who was well into his eighties at the time, climbed to such heights to paint the scene! The painting&#8217;s combination of soft, wet ink tones, precise brushwork and sublime composition represent the acme of Sesshu Toyo&#8217;s (1420-1506) art.</p>
<p>This painting can be considered the masterpiece of an artist who went to China to study painting from life and the art of the Song and Yuan Dynasties and sought the unity of Zen and art throughout his life.</p></blockquote>
<p>John McLaughlin lived in Japan for three years in the 1930s, and after that opened a Boston gallery that sold Japanese prints. &#8220;During World War II, he used his fluency in Japanese to do Marine Corps intelligence work in China, Burma and India,&#8221; wrote art critic Christopher Knight in his article about McLaughlin, <a href="http://www.latimes.com/entertainment/news/la-ca-pst-knight-mclaughlin-20111002,0,4072516,full.story" target="_blank">Open your eyes to John McLaughlin</a>. Here is an excerpt from that article, where Knight discuses the influence of Eastern art and thought on McLaughlin&#8217;s work:</p>
<blockquote><p>For McLaughlin, though, the void was fundamentally different. His is a visionary envelope, an open space of expansive thought, creative energy or the spirit. It&#8217;s a void that represents the highest aspiration within Japanese aesthetics rather than Western tradition.</p>
<p>McLaughlin had deep admiration for traditional Japanese and Chinese painting. He was inspired by it as much as by Mondrian or Kazimir Malevich, the spiritual Russian Suprematist. In fact, Sesshu Toyo, the 15th century Japanese monk-painter, was his favorite artist.</p>
<p>Eastern painters were aware of Western perspective, but they rejected it. Instead, they designed paintings to draw a viewer into a profound visual excursion through time and space. McLaughlin did too. The modern Western tools of color and shape in geometric abstraction fuse with the Chinese manner of monochrome painting. Solid merges with space, line with shape.</p>
<p>McLaughlin&#8217;s easel paintings, never more than 4 or 5 feet on a side, also dispense with the public scale of a mural, which New York School painters demanded. His paintings are instead designed for intimacy — for the one-on-one experience of contemplative interaction that describes, say, a single Japanese scroll hanging in a tokonoma alcove. The modest size maneuvers a viewer into an optimal place a few feet away, from which to cogitate in splendid isolation.</p>
<p>&#8220;I want to communicate only to the extent that the painting will serve to induce or intensify the viewer&#8217;s natural desire for contemplation,&#8221; the artist once said, &#8220;without the benefit of a guiding principle.&#8221;</p></blockquote>
<hr />
<p><em>Image sources: <a href="http://www.kyohaku.go.jp/eng/syuzou/meihin/kaiga/suibokuga/item01.html" target="_blank">Kyoto National Museum</a> | <a href="http://www.getty.edu/pacificstandardtime/explore-the-era/worksofart/8/" target="_blank">Getty Museum</a></em></p>
<p><em>See also: <a href="http://www.zinzin.com/observations/2012/in-praise-of-the-artist-john-mclaughlin/" target="_blank">In praise of the artist John McLaughlin</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zinzin.com/observations/2012/sesshu-toyo-and-john-mclaughlin-affinity-across-time-and-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Utterly Impossible Remarkably Unbearable Vacation: What Spalding Gray Left Us</title>
		<link>http://www.zinzin.com/observations/2012/an-utterly-impossible-remarkably-unbearable-vacation-what-spalding-gray-left-us/</link>
		<comments>http://www.zinzin.com/observations/2012/an-utterly-impossible-remarkably-unbearable-vacation-what-spalding-gray-left-us/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:19:05 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Literature]]></category>
		<category><![CDATA[Ron Rosenbaum]]></category>
		<category><![CDATA[Spalding Gray]]></category>

		<guid isPermaLink="false">http://www.zinzin.com/?p=5611</guid>
		<description><![CDATA[I came upon this wonderful New York Times book review /article / tribute / remembrance of monologist Spalding Gray from October 28th 2011 entitled What Spalding Gray Left Us by Ron Rosenbaum. Gray was a painfully funny man and I &#8230; <a href="http://www.zinzin.com/observations/2012/an-utterly-impossible-remarkably-unbearable-vacation-what-spalding-gray-left-us/" class="meta-nav">&#187;&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5615" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-5615" title="Spalding_Gray" src="http://www.zinzin.com/wp-content/uploads/2012/05/Spalding_Gray.jpg" alt="Spalding_Gray_Portrait_by" width="650" height="704" /><p class="wp-caption-text">Spalding Gray. Nancy Campbell/IFC Films.</p></div>
<p>I came upon this wonderful New York Times book review /article / tribute / remembrance of monologist Spalding Gray from October 28th 2011 entitled <a href="http://www.nytimes.com/2011/10/30/books/review/the-journals-of-spalding-gray-edited-by-nell-casey-book-review.html?pagewanted=all" target="_blank">What Spalding Gray Left Us</a> by Ron Rosenbaum. Gray was a painfully funny man and I miss his wit, his candor and his brave suffering.</p>
<p>Gray Matter: Clips</p>
<ul class="cleanlist">
<li><a href="http://www.youtube.com/watch?v=coxoEhQmjzY" target="_blank">Swimming To Cambodia</a> (1987)</li>
<li><a href="http://www.youtube.com/watch?v=6mtzEkD0uZ4" target="_blank">Gray&#8217;s Anatomy</a> (1996)</li>
<li><a href="http://www.youtube.com/watch?v=Ve2cm41PvdY&amp;feature=related " target="_blank">Poetry in Motion II</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zinzin.com/observations/2012/an-utterly-impossible-remarkably-unbearable-vacation-what-spalding-gray-left-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New addition to the CAN: Lore</title>
		<link>http://www.zinzin.com/observations/2012/new-addition-to-the-can-lore/</link>
		<comments>http://www.zinzin.com/observations/2012/new-addition-to-the-can-lore/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:28:29 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Zinzin]]></category>

		<guid isPermaLink="false">http://www.zinzin.com/?p=5609</guid>
		<description><![CDATA[New addition to our Compendium of Amazing Names (CAN): Lore, which we named. A renaming project transforms an education service company into a powerful brand. (Lore case study.)]]></description>
			<content:encoded><![CDATA[<p>New addition to our Compendium of Amazing Names (CAN): <a href="http://www.zinzin.com/compendium-of-amazing-names/lore/">Lore</a>, which we named. A renaming project transforms an education service company into a powerful brand. (<a href="http://www.zinzin.com/work/lore/">Lore case study</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zinzin.com/observations/2012/new-addition-to-the-can-lore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like a glacier: Samson, 1981, by Chris Burden</title>
		<link>http://www.zinzin.com/observations/2012/like-a-glacier-samson-1981-by-chris-burden/</link>
		<comments>http://www.zinzin.com/observations/2012/like-a-glacier-samson-1981-by-chris-burden/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:54:03 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Chris Burden]]></category>

		<guid isPermaLink="false">http://www.zinzin.com/?p=5594</guid>
		<description><![CDATA[&#8220;A museum installation consisting of a 100-ton jack connected to a gear box and a turnstile. The 100-ton jack pushes two large timbers against the bearing walls of the museum. Each visitor to the museum must pass through the turnstile &#8230; <a href="http://www.zinzin.com/observations/2012/like-a-glacier-samson-1981-by-chris-burden/" class="meta-nav">&#187;&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5597" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.zinzin.com/wp-content/uploads/2012/05/chris_burden_samson2.jpg"><img class="size-full wp-image-5597" title="chris_burden_samson" src="http://www.zinzin.com/wp-content/uploads/2012/05/chris_burden_samson2.jpg" alt="chris_burden_samson_1985" width="650" height="441" /></a><p class="wp-caption-text">Chris Burden, Samson, 1985. Turnstile, winch, worm gear, leather strap, jack, timbers, steel, steel plates; dimensions variable.</p></div>
<p>&#8220;A museum installation consisting of a 100-ton jack connected to a gear box and a turnstile. The 100-ton jack pushes two large timbers against the bearing walls of the museum. Each visitor to the museum must pass through the turnstile in order to see the exhibition. Each input on the turnstile ever so slightly expands the jack, and ultimately if enough people visit the exhibition, SAMSON could theoretically destroy the building. Like a glacier, its powerful movement is imperceptible to the naked eye. This sculptural installation subverts the notion of the sanctity of the Museum (the shed that houses the art).&#8221;</p>
<p>Source: <a href="http://www.zwirnerandwirth.com/exhibitions/2004/0904Burden/samson.html" target="_blank">Zwirner and Wirth</a></p>
<hr />
<p>See also: <a href="http://www.zinzin.com/observations/2012/chris-burden-in-keeping-with-the-bicentennial-spirt-the-post-watergate-mood-and-the-new-atmosphere-on-capitol-hill/">Chris Burden: In keeping with the bicentennial spirt the post Watergate mood and the new atmosphere on Capitol Hill</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zinzin.com/observations/2012/like-a-glacier-samson-1981-by-chris-burden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cy Twombly: Untitled, 1970</title>
		<link>http://www.zinzin.com/observations/2012/cy-twombly-untitled-1970/</link>
		<comments>http://www.zinzin.com/observations/2012/cy-twombly-untitled-1970/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:34:22 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cy Twombly]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://www.zinzin.com/?p=5560</guid>
		<description><![CDATA[No particular reason to post this, other than that I find it beautiful and inspiring. But what else could possibly matter as much as that, anyway? The beautiful images of slime molds I posted earlier today in a story about &#8230; <a href="http://www.zinzin.com/observations/2012/cy-twombly-untitled-1970/" class="meta-nav">&#187;&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5561" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-5561" title="Cy Twombly - Untitled (1970)" src="http://www.zinzin.com/wp-content/uploads/2012/05/cy-twombly-untitled_1970.jpg" alt="Cy Twombly - Untitled (1970)" width="650" height="457" /><p class="wp-caption-text">Cy Twombly, Untitled, 1970. Distemper and chalk on canvas.</p></div>
<p>No particular reason to post this, other than that I find it beautiful and inspiring. But what else could possibly matter as much as that, anyway? The beautiful images of slime molds I posted earlier today in a story about <a href="http://www.zinzin.com/observations/2012/brother-can-you-spare-a-slime-the-indredible-network-intelligence-of-slime-molds/">intelligent slime molds</a> must have got me thinking about Twombly&#8217;s work.</p>
<hr />
<p>See also: <a href="http://www.zinzin.com/observations/2011/cy-twombly-april-25-1928-july-5-2011/">Cy Twombly, April 25, 1928 – July 5, 2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zinzin.com/observations/2012/cy-twombly-untitled-1970/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generally speaking</title>
		<link>http://www.zinzin.com/observations/2012/generally-speaking/</link>
		<comments>http://www.zinzin.com/observations/2012/generally-speaking/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:33:38 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Henry David Thoreau]]></category>
		<category><![CDATA[Samuel Worcester Rowse]]></category>

		<guid isPermaLink="false">http://www.zinzin.com/?p=5573</guid>
		<description><![CDATA[&#8220;Generally speaking, a howling wilderness does not howl: it is the imagination of the traveler that does the howling.&#8221; ~Henry David Thoreau]]></description>
			<content:encoded><![CDATA[<div id="attachment_5574" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.zinzin.com/wp-content/uploads/2012/05/henry_david_thoreau.jpg"><img class="aligncenter size-full wp-image-5574" title="henry_david_thoreau" src="http://www.zinzin.com/wp-content/uploads/2012/05/henry_david_thoreau.jpg" alt="Crayon portrait of Henry David Thoreau" width="650" height="896" /></a><p class="wp-caption-text">Crayon portrait of Henry David Thoreau as a young man, 1854, by Samuel Worcester Rowse.</p></div>
<p>&#8220;Generally speaking, a howling wilderness does not howl: it is the imagination of the traveler that does the howling.&#8221;<br />
<span class="attribution">~Henry David Thoreau</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zinzin.com/observations/2012/generally-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brother can you spare a slime? The indredible network intelligence of slime molds.</title>
		<link>http://www.zinzin.com/observations/2012/brother-can-you-spare-a-slime-the-indredible-network-intelligence-of-slime-molds/</link>
		<comments>http://www.zinzin.com/observations/2012/brother-can-you-spare-a-slime-the-indredible-network-intelligence-of-slime-molds/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:03:08 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[slime mold]]></category>

		<guid isPermaLink="false">http://www.zinzin.com/?p=5550</guid>
		<description><![CDATA[An article in yesterday&#8217;s New York Times Sunday Review, The Wisdom of Slime, by Andrew Adamatzky and Andrew Ilachinski, asks, &#8220;Would America&#8217;s highway system be better if it had been designed by mold?&#8221; The article discusses some of the latest &#8230; <a href="http://www.zinzin.com/observations/2012/brother-can-you-spare-a-slime-the-indredible-network-intelligence-of-slime-molds/" class="meta-nav">&#187;&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5551" title="Slime mold composite" src="http://www.zinzin.com/wp-content/uploads/2012/05/slime-mold-comp.jpg" alt="Slime mold composite" width="650" height="650" /></p>
<p>An article in yesterday&#8217;s New York Times Sunday Review, <a href=" http://www.nytimes.com/2012/05/13/opinion/sunday/the-wisdom-of-slime.html" target="_blank">The Wisdom of Slime</a>, by Andrew Adamatzky and Andrew Ilachinski, asks, &#8220;Would America&#8217;s highway system be better if it had been designed by mold?&#8221; The article discusses some of the latest scientific research into the lowly slime-mold, a creature with no brain that nevertheless possesses a sophisticated intelligence. Here are some excerpts to whet your whistle:</p>
<blockquote><p>An interesting fact about this slime mold is that it is highly intelligent — or at least it behaves as if it is. In locating food in its environment, it builds networks that have been shown to be optimally efficient in transporting the nutrients over the area in question. If placed in a maze, for instance, with a source of food outside the maze, the slime mold will discover the shortest path out.</p>
<p>The Japanese researcher Toshiyuki Nakagaki and his colleagues have demonstrated that the slime mold’s foraging behavior can be used to perform sophisticated computations, as long as the problems are represented spatially. Problems solved by the slime mold include not only the shortest path out of a maze, but also other complex mathematical challenges (like creating a Voronoi diagram and a Delaunay triangulation).</p>
<p>Despite its ability to solve an array of problems, the slime mold was designed by evolution to solve just one problem: how to build an optimal transport network (for its nutrients).</p>
<p>&#8230; What did the resulting network look like? It looked remarkably like the United States interstate highway system.</p>
<p>&#8230; For all of these countries, we found that the slime mold network matched, at least partly, the network of human-made transport systems, though the closeness of fit varied from country to country. The United States highway system, for instance, is less slime-mold-like than that of Canada.</p></blockquote>
<p>That&#8217;s right, slime molds build their networks at least as intelligently as humans build interstate highway networks. And, as the images above attest, they can be quite beautiful in their slimy moldishness. The only major question left unanswered is, What kind of music do slime molds like to listen to while traveling along their slimy Route 66s?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zinzin.com/observations/2012/brother-can-you-spare-a-slime-the-indredible-network-intelligence-of-slime-molds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on the brand name, not the domain name</title>
		<link>http://www.zinzin.com/observations/2012/focus-on-the-brand-name-not-the-domain-name/</link>
		<comments>http://www.zinzin.com/observations/2012/focus-on-the-brand-name-not-the-domain-name/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:41:50 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Naming]]></category>
		<category><![CDATA[domain names]]></category>

		<guid isPermaLink="false">http://www.zinzin.com/?p=5545</guid>
		<description><![CDATA[Our latest press, from Bloomberg Businessweek: When Should Domain Names Match Company Names? &#8220;Bottom line: Don&#8217;t squander an opportunity to create an amazing brand just because you can&#8217;t get the identical domain name. A strong, memorable, and emotionally engaging brand &#8230; <a href="http://www.zinzin.com/observations/2012/focus-on-the-brand-name-not-the-domain-name/" class="meta-nav">&#187;&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Our latest press, from Bloomberg Businessweek: <a href="http://www.zinzin.com/press/when-should-domain-names-match-company-names/">When Should Domain Names Match Company Names?</a> &#8220;Bottom line: Don&#8217;t squander an opportunity to create an amazing brand just because you can&#8217;t get the identical domain name. A strong, memorable, and emotionally engaging brand name is the most powerful force in your marketing arsenal.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zinzin.com/observations/2012/focus-on-the-brand-name-not-the-domain-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working For The Weekend by Will Ferrell (as Robert &#8216;Bob&#8217; Goulet)</title>
		<link>http://www.zinzin.com/observations/2012/working-for-the-weekend-by-will-ferrell-as-robert-goulet/</link>
		<comments>http://www.zinzin.com/observations/2012/working-for-the-weekend-by-will-ferrell-as-robert-goulet/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:52:35 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Conan O'Brian]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Will Ferrell]]></category>

		<guid isPermaLink="false">http://www.zinzin.com/?p=5534</guid>
